# IoT Dictionary
# DC Meter
| Tag code | Description | unit |
|---|---|---|
| VDCTO | DC Voltage | V |
| IDCTO | DC Current | A |
| PDCTO | DC Power | kW |
| EDCTO | DC Energy | kWh |
# Meter
| Tag code | Description | unit | Range |
|---|---|---|---|
| VLIAB | Voltage Line A-B | V | VPHSA x √3 |
| VLIBC | Voltage Line B-C | V | VPHSB x √3 |
| VLICA | Voltage Line C-A | V | VPHSC x √3 |
| VPHSA | Voltage Phase A | V | 208 - 240 V (LV) |
| VPHSB | Voltage Phase B | V | 208 - 240 V (LV) |
| VPHSC | Voltage Phase C | V | 208 - 240 V (LV) |
| IPHSA | Current Phase A | A | >= 0 A |
| IPHSB | Current Phase B | A | >= 0 A |
| IPHSC | Current Phase C | A | >= 0 A |
| INEUT | Neutral Current | A | >= 0 A |
| FREQA | Frequency | Hz | 49 - 51 Hz |
| PFACT | Power Factor | -1 - 1 or P/S | |
| PFACA | Power Factor Phase A | -1 - 1 | |
| PFACB | Power Factor Phase B | -1 - 1 | |
| PFACC | Power Factor Phase C | -1 - 1 | |
| PPHSA | Active Power Phase A | kW | Pa = Va x Ia x PF |
| PPHSB | Active Power Phase B | kW | Pb = Va x Ia x PF |
| PPHSC | Active Power Phase C | kW | Pc = Va x Ia x PF |
| PACTO | Total Active Power | kW | Pa + Pb + Pc |
| QPHSA | Reactive Power Phase A | kVar | |
| QPHSB | Reactive Power Phase B | kVar | |
| QPHSC | Reactive Power Phase C | kVar | |
| QACTO | Total Reactive Power | kVar | Qa + Qb + Qc |
| SPHSA | Apparent Power Phase A | kVA | |
| SPHSB | Apparent Power Phase B | kVA | |
| SPHSC | Apparent Power Phase C | kVA | |
| SACTO | Total Apparent Power | kVA | Sa + Sb + Sc or S = √(P^2 + Q^2) |
| ENEEX | Export Active Energy | kWh | E = P x time(h) |
| ENEIM | Import Active Energy | kWh | E = P x time(h) |
| ENETO | Total Active Energy | kWh | |
| ENETA | Total Active Energy Phase A | kWh | |
| ENETB | Total Active Energy Phase B | kWh | |
| ENETC | Total Active Energy Phase C | kWh | |
| RAENE | Total Reactive Energy | kVarh |
# Inverter
| Tag code | Description | unit |
|---|---|---|
| VLIAB | Voltage Line A-B | V |
| VLIBC | Voltage Line B-C | V |
| VLICA | Voltage Line C-A | V |
| VPHSA | Voltage Phase A | V |
| VPHSB | Voltage Phase B | V |
| VPHSC | Voltage Phase C | V |
| IPHSA | Current Phase A | A |
| IPHSB | Current Phase B | A |
| IPHSC | Current Phase C | A |
| IACTO | Total AC Current | A |
| FREQA | Frequency | Hz |
| PFACT | Power Factor | |
| PACTO | Total Active Power | kW |
| QACTO | Total Reactive Power | kVar |
| SACTO | Total Apparent Power | kVA |
| ENETO | Total Active Energy | kWh |
| IELDY | Active Energy per day | kWh |
| xxIDC | DC Current at PV string x (01-24) (01IDC) | A |
| xxVDC | DC Voltage at PV string x (01-24) (01VDC) | V |
| PMPTx | MPPT x (1-4) Total input power (MPPT1) | kW |
| IDCTO | Total DC Current | A |
| VDCTO | Total DC Voltage | V |
| PDCTO | Total DC Power | kW |
| CATMP | Cabinet Temperature | °C |
| INVEF | Inverter Efficiency | % |
| PDEPR | Power derating | % |
| ISTAT | Inverter Status | |
| ALIxx | Inverter Alarm code xx (01-12) (ALI01) |
# Batttery
| Tag code | Description | unit |
|---|---|---|
| BBTVV | Battery Voltage | V |
| BBTII | Battery Current | A |
| PACTO | AC Power | kW |
| BBTSC | State of Charge | % |
| ENEEX | Export Energy | kWh |
| ENEIM | Import Energy for Charging | kWh |
| ENEIM | Import Energy for Charging | kWh |
| ENSIM | Import Energy for Charging by Solar | kWh |
| ENGIM | Import Energy for Charging by Grid | kWh |
| EDCTO | DC Energy | kWh |
| EDCTO | DC Energy | kWh |
# Smart Logger
| Tag code | Description | unit |
|---|---|---|
| PACTO | Total Active Power | kW |
| ENETO | Total Active Energy | kWh |
| CO2RE | CO2 reduction | kg |
| COMST | Communication Status | |
| PLAST | Plant Status | |
| ALSxx | Smart Logger Alarm code xx (01-02) (ALS01) |
# Weather Station
| Tag code | Description | unit |
|---|---|---|
| ABTMP | Ambient Temperature | °C |
| PVTMP, PVTM2-4 | PV module Temperature | °C |
| HUDTY | Relative Humidity | % |
| PRESU | Barometric Pressure | kPa |
| IRRTO | Total Irradiance GHI | W/m2 |
| IRPOA | Total Irradiance POA | W/m2 |
| UVRAD | UV Irradiance | W/m2 |
| IRRDA | Daily Irradiation Amount | kWh/m2 |
| IRRTL | Irradiation Amount | kWh/m2 |
| WISPE | Wind Speed | m/s |
| WIDIR | Wind Direction | ° |
| PM01A | PM0.1 | μg/m3 |
| PM10A | PM10 | μg/m3 |
| PM25A | PM2.5 | μg/m3 |
| CO2RE | CO2 reduction | ppm |
| RAINF | Rainfall intensity | mm/min |
| LEVEL | Water level | mH2O |
# Sensor
# RTD and Thermocouple
| Tag code | Description | unit |
|---|---|---|
| TEMPR | Temperature from RTD | °C |
# Pressure Transmitter
| Tag code | Description | unit |
|---|---|---|
| PRESU | Pressure from Pressure Transmitter | bar |
# Flow meter and BTU meter
| Tag code | Description | unit |
|---|---|---|
| FLORT | Flow Rate | m3/min |
| FLOCO | Flow Consumption | m3 |
| FLORE | Flow Reverse Consumption | m3 |
| GLORT | Mass Flow Rate | GPM |
| TEMP1 | Temperature Inlet of the flow meter | °C |
| TEMP2 | Temperature Outlet of the flow meter | °C |
| REFTN | Refrigeration Load | RT |
| REFTH | Refrigeration Generation | RTh |
# Load Cell
| Tag code | Description | unit |
|---|---|---|
| WEIGT | Weight | kg |
# EC & Salinity
| Tag code | Description | unit |
|---|---|---|
| ECVAL | Electrical Conductivity | mS/cm |
| SALIN | Salinity | PPM |
| TEMPR | Temperature in soil | °C |
# PH sensor
| Tag code | Description | unit |
|---|---|---|
| PHVAL | PH | PH |
# Dissolved oxygen sensor
| Tag code | Description | unit |
|---|---|---|
| DIOXY | Dissolved oxygen | mg/l |
# Equipment and Package
# Air Compressor
| Tag code | Description | unit |
|---|---|---|
| RUNNT | Operating Runtime | hr |
| MAINT | Oil Separator service interval | hr |
| MAIN1 | Oil Change service interval | hr |
| MAIN2 | Oil Filter service interval | hr |
| MAIN3 | Air Filter service interval | hr |
| ABTMP | Ambient Temperature | °C |
| TEMPR | Outlet Temperature | °C |
| PRESU | Outlet Pressure | bar |
| DIFFI | Dif. Pressure at Oil Seperator | bar |
| PRELO | Load Pressure Setting (Constant) | bar |
| PREUN | Unload Pressure Setting (Constant) | bar |
| DIFUN | Dif. Unload Pressure Setting (Load - Unload) | bar |
| ISTAT | Equipment Status (0: off, 1: on) | |
| ALI01 | Equipment Trip Status (0: normal, 1: alarm) | |
| ALI04 | Air compressor Mode Status (0: unload, 1: load) |
# Air Dryer
| Tag code | Description | unit |
|---|---|---|
| ISTAT | Equipment Status (0: off, 1: on) | |
| ALI01 | Equipment Trip Status (0: normal, 1: alarm) | |
| ALI12 | MV Valve Status (0: close, 1: open) |
# Heat exchanger
| Tag code | Description | unit |
|---|---|---|
| VALPC | VSD Precent Valve Control | % |
| TEMPR | Outlet (Supply) Temperature | °C |
# Chiller
| Tag code | Description | unit |
|---|---|---|
| RUNNT | Operating Runtime | hr |
| EVAAP | Evaporator Approach Temperature | °C |
| EVATI | Evaporator Inlet Temperature | °C |
| EVATO | Evaporator Outlet Temperature | °C |
| EVATS | Evaporator Staurated Temperature | °C |
| CODAP | Condenser Approach Temperature | °C |
| CODTI | Condenser Inlet Temperature | °C |
| CODTO | Condenser Outlet Temperature | °C |
| CODTS | Condenser Staurated Temperature | °C |
| EVASP | Evaporator Temperature Setting (Constant) | °C |
| IPHSA | Current | A |
| ISTAT | Equipment status (0: off, 1: on) | |
| ALI01 | Equipment trip status (0: normal, !=0 : alarm) | |
| ALI05 | Local Mode Control (0: remote, 1: local) | |
| ALI06 | Condenser Valve Status (0: close, 1: open) | |
| ALI07 | Evaporator Valve Status (0: close, 1: open) | |
| ALI08 | Proof of Flow Status (0: no flow, !=0: flow) |
# Cooling Tower
| Tag code | Description | unit |
|---|---|---|
| RUNNT | Operating Runtime | hr |
| FREQA | VSD Frequency | Hz |
| ROSPE | Motor Speed | rpm |
| IPHSA | Current | A |
| ISTAT | Equipment Status (0: off, 1: on) | |
| ALI01 | Equipment Trip Status (0: normal, 1: alarm) | |
| ALI02 | Equipment Control Mode (0: stop, 1: start) |
# Pump
| Tag code | Description | unit |
|---|---|---|
| RUNNT | Operating Runtime | hr |
| FREQA | VSD Frequency | Hz |
| ROSPE | Motor Speed | rpm |
| IPHSA | Current | A |
| ISTAT | Equipment Status (0: off, 1: on) | |
| ALI01 | Equipment Trip Status (0: normal, 1: alarm) | |
| ALI02 | Equipment Control Mode (0: stop, 1: start) |
# Machine
| Tag code | Description | unit |
|---|---|---|
| RUNNT | Operating Runtime | hr |
| ISTAT | Equipment Status (0: off, 1: on) | |
| IPHSA | Current | A |
# Wind generator
| Tag code | Description | unit |
|---|---|---|
| WISPE | Wind Speed | m/s |
| ROSPE | Rotor Speed | rpm |
| PACTO | Total Active Power | kW |
| PACRE | Total Active Power reference value | kW |
| QACTO | Total Reactive Power | kVar |
| ENETO | Total Active Energy | kWh |
| ISTAT | Wind Status | |
| RUNNT | Operating Runtime | hr |
| NACEL | Nacelle Position | ° |
| SPINN | Spinner | ° |
| PITCH | Pitch Angle | ° |
| ABTMP | Ambient Temperature | °C |
| TEMPR | Inside Temperature | °C |